Saint Vincent and the Grenadines Advanced Country Profile
National Flag of Sri Lanka

Saint Vincent and the Grenadines, also frequently known simply as Saint Vincent, is an Anglo-Caribbean country of several islands in the Lesser Antilles island arc, in the southeast Windward Islands, which lies in the West Indies at the southern end of the eastern border of the Caribbean Sea where the latter meets the Atlantic Ocean.
County | Saint Vincent and the Grenadines |
---|---|
Saint Vincent and the Grenadines Official Name | Saint Vincent and the Grenadines |
Saint Vincent and the Grenadines Time time_zones | The time is 03:56:37am |
Saint Vincent and the Grenadines ISO 2 Code | VC |
Saint Vincent and the Grenadines ISO 3 Code | VCT |
Saint Vincent and the Grenadines Continents ID | Saint Vincent and the Grenadines |
Saint Vincent and the Grenadines Phone Code - Dialing code: | +1784 |
Saint Vincent and the Grenadines Native Name | Saint Vincent and the Grenadines |
Saint Vincent and the Grenadines Capital City | Kingstown |
Saint Vincent and the Grenadines Currency | XCD |
Saint Vincent and the Grenadines Languages | en |
Saint Vincent and the Grenadines Population | 110,200 |
Saint Vincent and the Grenadines Latitude | 13.25276143 |
Saint Vincent and the Grenadines Longitude | -61.19709800 |
Saint Vincent and the Grenadines GEO Zone | |
Saint Vincent and the Grenadines Time Zone |