El Salvador Advanced Country Profile
National Flag of Sri Lanka

El Salvador, officially the Republic of El Salvador, is the smallest and the most densely populated country in Central America. It is bordered on the northeast by Honduras, on the northwest by Guatemala, and on the south by the Pacific Ocean. El Salvador's capital and largest city is San Salvador. As of 2018, the country had a population of approximately 6.42 million, mostly consisting of European and Native American descent.
County | El Salvador |
---|---|
El Salvador Official Name | Republic of El Salvador |
El Salvador Time time_zones | The time is 03:57:08am |
El Salvador ISO 2 Code | SV |
El Salvador ISO 3 Code | SLV |
El Salvador Continents ID | El Salvador |
El Salvador Phone Code - Dialing code: | +503 |
El Salvador Native Name | El Salvador |
El Salvador Capital City | San Salvador |
El Salvador Currency | SVC,USD |
El Salvador Languages | es |
El Salvador Population | 6.421 million |
El Salvador Latitude | 13.79043561 |
El Salvador Longitude | -88.89652800 |
El Salvador GEO Zone | |
El Salvador Time Zone |